EZOIC SERVICE PRIVACY POLICY
erp-information.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | 525600 min |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Habu | | |
QUARTER MEDIA GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Nano Interactive Group Ltd. | | |
One Tech Group GmbH | | |
Vidcrunch LLC | | |
First-id | | |
XChange by SFBX® | | |
Playrcart Limited | | |
remerge GmbH | | |
Zeta Global | | |
Pure Local Media GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Zemanta Inc. | | |
StackAdapt | | |
Ad Alliance GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Adventure Media | | |
Octave IP Limited | | |
Xandr, Inc. | | |
Adobe Advertising Cloud | | |
GP One GmbH | | |
Eskimi | | |
Integral Ad Science, Inc. | | |
Konodrac S.L. | | |
EXADS | | |
Axel Springer Teaser Ad GmbH | | |
Adloox SA | | |
Media16 ltd | | |
ADMAX | | |
Triapodi Ltd. | | |
NEXD | | |
Adlane LTD | | |
JS Web Production | | |
Onnetwork Sp. z o.o. | | |
Jivox Corporation | | |
BeOp | | |
Holid AB | | |
Adpone SL | | |
digidip GmbH | | |
Boldwin LTD | | |
BYTEDANCE PTE. LTD. | | |
VLYBY Digital GmbH | | |
Smartology Limited | | |
SpearAd GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Hashtag Labs Inc. | | |
Bababam | | |
Amobee Inc. | | |
Converto AG | | |
Livewrapped AB | | |
NextRoll, Inc. | | |
MOOT TECHNOLOGY LTD | | |
Sitewit Corp | | |
AdElement Media Solutions Pvt Ltd | | |
WebAds B.V | | |
lead alliance GmbH | | |
Bidstack Limited | | |
Channel Pilot Solutions GmbH | | |
Realytics | | |
Tri-table Sp. z o.o. | | |
SSMas | | |
DEFINE MEDIA GMBH | | |
Agate Systems Limited | | |
Opti Digital SAS | | |
ARKHEUS | | |
ID Ward Ltd | | |
Jaduda GmbH | | |
Appier PTE Ltd | | |
Notify | | |
AudienceProject Aps | | |
Near Intelligence Pte. Ltd. | | |
Impactify SARL | | |
Newsroom AI Ltd | | |
Adserve.zone / Artworx AS | | |
adQuery | | |
Smart Adserver | | |
ARMIS SAS | | |
OneTag Limited | | |
TabMo SAS | | |
Sub2 Technologies Ltd | | |
Adsolutions BV | | |
Effiliation / Effinity | | |
Blue | | |
Njuice AB | | |
Epsilon | | |
PIXIMEDIA | | |
SheMedia, LLC | | |
LinkedIn Ireland Unlimited Company | | |
1plusX AG | | |
Platform161 B.V. | | |
BidTheatre AB | | |
KUPONA GmbH | | |
giosg.com Oy | | |
Hurra Communications GmbH | | |
Skimbit Ltd | | |
ZAM Network LLC dba Fanbyte | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Quadrant Global Pte Ltd | | |
Kertil Iberia S.L. | | |
Publicis Media GmbH | | |
Proxi.cloud sp. z o.o. | | |
Arbeitsgemeinschaft Media-Analyse | | |
TAPTAP Digital SL | | |
Disqus | | |
Samoukale Enterprises Limited dba ADEX | | |
SelectMedia International LTD | | |
Hillside (Sports) GP Limited | | |
Solution coupons | | |
Magnite, Inc. (Carbon AI Limited) | | |
Skaze | | |
Jetpack Digital LLC | | |
Ensighten | | |
C WIRE AG | | |
Active Agent (Virtual Minds GmbH) | | |
Avocet Systems Limited | | |
SpotX, Inc | | |
Unblockia SL | | |
Verasity Limited | | |
Pinpoll GmbH | | |
Doceree UK Limited | | |
Hybrid Theory Global Ltd | | |
GfK SE | | |
GADSME | | |
Skoiy | | |
ADITION (Virtual Minds GmbH) | | |
ADUX | | |
Fyber | | |
Sirdata Cookieless | | |
Marfeel Solutions, SL | | |
Longtail Ad Solutions, Inc dba JW Player | | |
umlaut communication gmbh | | |
Extreme Reach, Inc | | |
FRVR Limited | | |
Prisma Media | | |
Meson Mediation LLC | | |
Pulse Innovations Limited | | |
YieldLift LLC | | |
THE LINEA 1 MKT SL | | |
A.Mob | | |
Artefact Deutschland GmbH | | |
adnanny.com SLU | | |
REMAILME | | |
Bannerflow AB | | |
AuDigent | | |
OneFootball GmbH | | |
Evolution Technologies Inc. | | |
Refine Direct Srl | | |
Quantcast | | |
TripleLift, Inc. | | |
FUNKE Digital GmbH | | |
Webgains GmbH | | |
TOPBOX Inc. | | |
Smart Analytics SL | | |
Crimtan Holdings Limited | | |
Mindlytix SAS | | |
Pubfinity LLC | | |
Mobilewalla, Inc. | | |
Arpeely Ltd. | | |
Always-Computing SAS | | |
Smartclip Hispania S.L. | | |
Next Media SRL | | |
AudienceRun corp | | |
Infolinks Media, LLC | | |
RevJet | | |
EASYmedia GmbH | | |
Little Big Data sp. z o.o. | | |
Comcast International France SAS | | |
TMT Digital Inc | | |
Adhese | | |
Zoomd Ltd. | | |
Adelaide Metrics Inc | | |
OnProspects Ltd | | |
DynAdmic | | |
MUSO TNT LIMITED | | |
retailAds GmbH & Co. KG | | |
Truvid Inc. | | |
GeoProve Limited | | |
Clipr | | |
Emerse Sverige AB | | |
zeotap GmbH | | |
Score Media Group GmbH & Co. KG | | |
ADTTRIBUTION LLC | | |
Samba TV, Inc. | | |
Onfocus (Adagio) | | |
Convo Ink | | |
Objective Partners BV | | |
MPX GmbH | | |
Bertelsmann Data Service GmbH | | |
Opt Out Advertising B.V. | | |
Passendo Aps | | |
Allegro sp. z o.o. | | |
Adrino Mobile Sp. z o.o. | | |
Alphalyr SAS | | |
Stream Eye OOD | | |
YouGov | | |
Mediasmart Mobile S.L. | | |
Adnami Aps | | |
Go.pl sp. z o.o. | | |
Schwarz Media GmbH | | |
AdTheorent, Inc | | |
Permutive Technologies, Inc. | | |
Questpass Sp. z o.o. | | |
NEORY GmbH | | |
Seeding Alliance GmbH | | |
OnAudience Ltd | | |
Watch Fantom Inc. AKA CatapultX | | |
Terminus Software Inc. | | |
Spoods GmbH | | |
Viznet | | |
Clipcentric, Inc. | | |
MyTraffic | | |
Factor Eleven GmbH | | |
AdTiming Technology Company Limited | | |
Telecoming S.A. | | |
Nubo LTD | | |
Samba TV UK Limited | | |
MindTake Research GmbH | | |
Admo.tv (Clickon) | | |
Redbranch, Inc dba Fraudlogix | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
The Trade Desk | | |
Permodo GmbH | | |
YOC AG | | |
Adsmovil España S.L | | |
Blue Billywig Group BV | | |
AirGrid LTD | | |
Monet Engine Inc | | |
Evorra Ltd | | |
LifeStreet Corporation | | |
PulsePoint, Inc. | | |
ConnectAd Demand GmbH | | |
Adikteev | | |
Magnite CTV, Inc. | | |
Seznam.cz, a.s. | | |
GlobalWebIndex | | |
MISSENA | | |
Sonares GmbH | | |
Magnite, Inc. (Outstream) | | |
RevX | | |
Kameleoon SAS | | |
MetrixLab Nederland B.V. | | |
Tapjoy, Inc. | | |
bam! interactive marketing GmbH | | |
Adevinta Spain S.L.U. | | |
Better Ads GmbH | | |
Raptor Services A/S | | |
Audience Network | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Natexo Spain | | |
Silverbullet Data Services Group | | |
Brand Advance Ltd | | |
Dianomi PLC | | |
Attributy | | |
AccountInsight Ltd | | |
Criteo SA | | |
IQM CORPORATION | | |
SpringServe, LLC | | |
Vidoomy Media SL | | |
MediaMath, Inc. | | |
Teads France SAS | | |
Audience Solutions S.A. | | |
Click Tech Limited | | |
ADFI MEDIA SL | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Reliz LTD | | |
communicationAds GmbH & Co. KG | | |
Intercept Interactive Inc. dba Undertone | | |
Marfeel Solutions, SL (Compass) | | |
Visarity Technologies GmbH | | |
CASTOOLA D.O.O. | | |
Ein Rad AB | | |
Comscore B.V. | | |
Adludio Ltd. | | |
BEINTOO SPA | | |
Adnuntius AS | | |
Yieldlab (Virtual Minds GmbH) | | |
Bucksense Inc | | |
Demandbase, Inc. | | |
Viewdeos 2015 LTD | | |
onlineumfragen.com GmbH | | |
CentralNic Poland sp. z o.o. | | |
LoopMe Limited | | |
EMX Digital, Inc. | | |
Viafoura Inc. | | |
Rich Audience Technologies SL | | |
The Reach Group GmbH | | |
Audienzz AG | | |
AdDefend GmbH | | |
Confiant Inc. | | |
Roku Advertising Services | | |
Wizaly | | |
ID5 Technology Ltd | | |
Nativery Srl | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
NumberEight Technologies Ltd | | |
Yahoo EMEA Limited | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Adtriba GmbH | | |
Scattered sp. z o.o. | | |
adsquare GmbH | | |
Publica LLC | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Sqreem Technologies Private Limited | | |
HUMAN | | |
Content Ignite | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
AdView | | |
Browsi | | |
Oracle Advertising | | |
ANINPRO-CREATIVE, S.L. | | |
AddApptr GmbH | | |
Fandom, Inc. | | |
Upwave Inc. | | |
GumGum, Inc. | | |
M32 Connect Inc | | |
Dailymotion SA | | |
Dynata LLC | | |
Czech Publisher Exchange z.s.p.o. | | |
HyperTV Inc. | | |
Novatiq limited | | |
AiCreo S.r.l. | | |
AdSpirit GmbH | | |
GroupM UK Limited | | |
ADMAN - Phaistos Networks, S.A. | | |
Sirdata | | |
GDMServices, Inc. d/b/a Bidmind | | |
TX Group AG | | |
Timehop, Inc. | | |
Beaconspark Ltd | | |
Discover-Tech ltd | | |
Sonobi, Inc | | |
Azerion Holding B.V. | | |
Semasio GmbH | | |
Cuebiq | | |
AdInMo LTD | | |
PIXFUTURE MEDIA INC. | | |
VGI CTV, Inc | | |
EXOCLICK, S.L. | | |
Onesoon Limited t/a Adalyser | | |
Moloco, Inc. | | |
glomex GmbH | | |
Placense Ltd | | |
adbalancer Werbeagentur GmbH | | |
Sonic Odeeo ltd | | |
Dentsu Italia SpA | | |
digitalAudience B.V. | | |
33Across | | |
Kueez Entertainment Ltd. | | |
LightBox TV | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Mediakeys Platform | | |
TIMEONE PERFORMANCE | | |
Amazon Advertising | | |
Near Intelligence | | |
Ströer SSP GmbH (SSP) | | |
Playhill Limited | | |
Lotame Solutions, inc | | |
Justtag Sp. z o.o. | | |
NEURAL.ONE | | |
ADman Interactive SLU | | |
netzeffekt GmbH | | |
Traffective GmbH | | |
TypeA Holdings Ltd | | |
BCOVERY SAS | | |
Unicredit BankAustria AG | | |
M.D. Primis Technologies Ltd. | | |
Bandsintown Amplified LLC | | |
Alkimi | | |
Golden Bees | | |
belboon GmbH | | |
Liftoff Mobile, Inc. | | |
BeeswaxIO Corporation | | |
Basis Global Technologies, Inc. | | |
On Device Research Limited | | |
Online Solution | | |
Gamoshi Ltd | | |
PRECISO SRL | | |
DoubleVerify Inc. | | |
InMobi Pte Ltd | | |
Hearts and Science München GmbH | | |
Aarki, Inc. | | |
Piano Software Inc. | | |
ADWAYS SAS | | |
Adxperience SAS | | |
usemax advertisement (Emego GmbH) | | |
Alliance Gravity Data Media | | |
Arkeero | | |
OpenX | | |
Automattic Ads | | |
PubWise, LLLP | | |
Avantis Video Ltd | | |
Bmind a Sales Maker Company, S.L. | | |
Otto (GmbH & Co KG) | | |
TrueData Solutions, Inc. | | |
Performax.cz, s.r.o. | | |
AudienceProject Measurement Amz | | |
Synamedia | | |
plista GmbH | | |
SoundCast | | |
DistroScale, Inc. | | |
CleverPush GmbH | | |
Bannernow, Inc. | | |
Captify Technologies Limited | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Vyde Ltd. | | |
Teavaro | | |
Dentsu London Limited | | |
Smile Wanted Group | | |
MGID Inc. | | |
Permutive Limited | | |
crossvertise GmbH | | |
Sovrn Holdings Inc | | |
mainADV Srl | | |
MADVERTISE MEDIA | | |
Keymantics | | |
Innovid LLC | | |
Majime Mamori LTD | | |
Teroa S.A. | | |
ADRENALEAD | | |
Tredia Solutions SL | | |
FeedAd GmbH | | |
Seven Technologies S.L. | | |
LiveRamp | | |
Kairion GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Mobfox US LLC | | |
Synkd Ltd. | | |
Adtarget Teknoloji A.S. | | |
ACTV8, Inc. | | |
Index Exchange, Inc. | | |
travel audience GmbH | | |
Kochava Inc. | | |
AcuityAds Inc. | | |
Turk Telekom | | |
Adverticum cPlc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
QuantumCast digital GmbH | | |
Eyeota Pte Ltd | | |
Seedtag Advertising S.L | | |
mediarithmics SAS | | |
Samsung Ads | | |
Resono B.V. | | |
Gamesight Inc | | |
Gemius SA | | |
NoBid, Inc. | | |
Wagawin GmbH | | |
Kayzen | | |
Localsensor B.V. | | |
Firstlead GmbH (ADCELL) | | |
Neodata Group srl | | |
Cavai AS & UK | | |
Good-Loop Ltd | | |
Triton Digital Canada Inc. | | |
Admixer EU GmbH | | |
INNITY | | |
Mobility-Ads GmbH | | |
Blockthrough, Inc. | | |
ArtChaos s.r.o. | | |
xpln.ai SAS | | |
Ogury Ltd. | | |
Rezonence Limited | | |
Papirfly AS | | |
CITISERVI EUROPE, S.L. | | |
advanced store GmbH | | |
MARKETPERF CORP | | |
socoto gmbh & co. kg | | |
Sayollo Media LTD | | |
Madison Logic, Inc. | | |
Celtra, Inc. | | |
INVIBES GROUP | | |
CIBLECLIC | | |
Microsoft Advertising | | |
Exit Bee Limited | | |
Nativo, Inc. | | |
Amnet GmbH | | |
PML Innovative Media | | |
PROXISTORE | | |
AWIN AG | | |
SmartFrame Technologies Ltd | | |
LiveIntent Inc. | | |
EDGE NPD Sp. z o.o. | | |
Arcspire Limited | | |
Salesforce.com, Inc. | | |
6Sense Insights, Inc. | | |
Videobyte Inc | | |
Lupon Media | | |
ShareThis, Inc | | |
Cluep LLC | | |
Sojern, Inc. | | |
ividence | | |
NetSuccess, s.r.o. | | |
Hybrid Adtech GmbH | | |
Nielsen International SA | | |
streaMonkey GmbH | | |
DeepIntent, Inc. | | |
Digital Squad | | |
ad6media | | |
Epom Ltd. | | |
Tangoo S.R.L. | | |
adrule mobile GmbH | | |
Cint AB | | |
Media Square | | |
Zeit Agency ApS | | |
Venatus Media Limited | | |
smartclip Europe GmbH | | |
EASY Marketing GmbH | | |
BRICKS | | |
BIDSWITCH GmbH | | |
emetriq GmbH | | |
Frii ApS | | |
Ziff Davis LLC | | |
INFOnline GmbH | | |
Brandhouse/Subsero A/S | | |
Sizmek by Amazon | | |
1000mercis (Numberly) | | |
Quantyoo GmbH & Co. KG | | |
Kiosked Ltd | | |
RTB House S.A. | | |
Ezoic Inc. | | |
Loop Now Technologies Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
Lucid Holdings, LLC | | |
Goldbach Group AG | | |
Covatic Ltd | | |
Rockabox Media Ltd t/a Scoota | | |
AdsWizz Inc. | | |
congstar GmbH | | |
Rakuten Marketing LLC | | |
Hivestack Inc. | | |
video intelligence AG | | |
Adtelligent Inc. | | |
Market Resource Partners LLC | | |
Reppublika Data Analytics and Technologies GmbH | | |
Mobkoi Ltd | | |
Claritas LLC | | |
Rico Developments Ltd | | |
Bidtellect, Inc | | |
SINGLESPOT SAS | | |
InsurAds Technologies SA. | | |
3Q nexx GmbH | | |
ADYOULIKE SA | | |
Welect GmbH | | |
Seenthis AB | | |
twiago GmbH | | |
Maximus Live LLC | | |
I.R.V. D.O.O. | | |
Sharethrough, Inc | | |
Polar Mobile Group Inc. | | |
AlgoriX Technology Pte. Ltd., | | |
Experian LTD | | |
ShinyStat S.p.a. | | |
CHEQ AI TECHNOLOGIES | | |
VUUKLE DMCC | | |
Petal Ads | | |
Brid Video DOO | | |
Impact Tech Inc. | | |
Adverty AB (publ) | | |
United Internet Media GmbH | | |
Listonic Sp. z o.o. | | |
BidMachine Inc. | | |
ADventori SAS | | |
Acxiom | | |
Adobe Audience Manager, Adobe Experience Platform | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Netpoint Media GmbH | | |
ucfunnel Co., Ltd. | | |
XAD spoteffects GmbH | | |
freenet DLS GmbH | | |
Targetspot Belgium SPRL | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Emodo, Inc. | | |
DIGITEKA Technologies | | |
Brand Metrics Sweden AB | | |
152 Media LLC | | |
TF1 PUBLICITE | | |
Mobile Professionals BV / Sage&Archer BV | | |
UberMedia, Inc. | | |
Adjust Digital A/S | | |
Mirando GmbH & Co KG | | |
: Tappx | | |
Sportradar AG | | |
Advisible AB | | |
Happydemics | | |
Voxnest Inc | | |
Justpremium BV | | |
Opinary GmbH | | |
BILENDI SA | | |
VIADS ADVERTISING S.L. | | |
Taboola Europe Limited | | |
Adssets AB | | |
Flexoffers.com, LLC | | |
BLIINK SAS | | |
Brave People Ltd. | | |
Pressboard Media Inc | | |
AUDIOMOB LTD | | |
Strossle International AB | | |
Outbrain UK Ltd | | |
Anzu Virtual Reality LTD | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
iProspect GmbH | | |
audio content & control GmbH | | |
ADSOCY | | |
PIA Advertising GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
Vibrant Media Limited | | |
Adkernel LLC | | |
Ask Locala | | |
ETARGET SE | | |
Smaato, Inc. | | |
Alphonso Inc | | |
Bombora Inc. | | |
Open Web Technologies Ltd | | |
Live Data Solutions SL | | |
admetrics GmbH | | |
Accorp Sp. z o.o. | | |
SunMedia | | |
Media.net Advertising FZ-LLC | | |
eBay Inc | | |
Jellyfish France | | |
Commanders Act | | |
AdGear Technologies, Inc. | | |
SmartyAds Inc. | | |
Adex (Virtual Minds GmbH) | | |
The Kantar Group Limited | | |
B2B Media Group GmbH | | |
MEDIAMETRIE | | |
Publisher First, Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Blue Media Services LTDA | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
IVO Media Ltd | | |
INVIDI technologies AB | | |
optimise-it GmbH | | |
SMARTSTREAM.TV GmbH | | |
Dentsu A/S | | |
Insticator, Inc. | | |
PubMatic, Inc | | |
iPROM | | |
cynapsis interactive GmbH | | |
GeoEdge | | |
Pelmorex Corp. | | |
Project Agora Ltd | | |
Magnite, Inc. | | |
SMADEX, S.L.U. | | |
Offerista Group GmbH | | |
Unruly Group LLC | | |
Baidu USA | | |
BidBerry SRL | | |
Prebid.org | | |
NAG SA | | |
Sublime | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
AA INTERNET-MEDIA Ltd | | |
MNTN | | |
RMSi Radio Marketing Service interactive GmbH | | |
Ströer Digital Media GmbH | | |
